Periodic Table (Names)
Call List
| Actinium | Hafnium | Promethium |
| Aluminum | Hassium | Protactinium |
| Americium | Helium | Radium |
| Antimony | Holmium | Radon |
| Argon | Hydrogen | Rhenium |
| Arsenic | Indium | Rhodium |
| Astatine | Iodine | Rubidium |
| Barium | Iridium | Ruthenium |
| Berkelium | Iron | Rutherfordium |
| Beryllium | Krypton | Samarium |
| Bismuth | Lanthanum | Scandium |
| Bohrium | Lawrencium | Seaborgium |
| Boron | Lead | Selenium |
| Bromine | Lithium | Silicon |
| Cadmium | Lutetium | Silver |
| Calcium | Magnesium | Sodium |
| Californium | Manganese | Strontium |
| Carbon | Meitnerium | Sulfur |
| Cerium | Mendelevium | Tantalum |
| Cesium | Mercury | Technetium |
| Chlorine | Molybdenum | Tellurium |
| Chromium | Neodymium | Terbium |
| Cobalt | Neon | Thallium |
| Copper | Neptunium | Thorium |
| Curium | Nickel | Thulium |
| Dubnium | Niobium | Tin |
| Dysprosium | Nitrogen | Titanium |
| Einsteinium | Nobelium | Tungsten |
| Erbium | Osmium | Uranium |
| Europium | Oxygen | Vanadium |
| Fermium | Palladium | Xenon |
| Fluorine | Phosphorus | Ytterbium |
| Francium | Platinum | Yttrium |
| Gadolinium | Plutonium | Zinc |
| Gallium | Polonium | Zirconium |
| Germanium | Potassium | |
| Gold | Praseodymium |

